Nizam’s Institute of Medical Sciences, Hyderabad, Andhra Pradesh
| Courses Offered by Nizam’s Institute of Medical Sciences | ||||
|---|---|---|---|---|
| Medical Career | Degree | Status | Duration | |
| Medicine | M.D. | Full Time | 3 Years 0 Months | |
| Neuro Surgery | M.Ch. | Full Time | 5 Years 0 Months | |
| Anaesthesiology | M.D. | Full Time | 3 Years 0 Months | |
| General Medicine | M.D. | Full Time | 3 Years 0 Months | |
| Hospital Administration | M.D. | Full Time | 3 Years 0 Months | |
| Orthopaedics | MS | Full Time | 3 Years 0 Months | |
| Pathology | M.D. | Full Time | 3 Years 0 Months | |
| Cardiology | M.D. | Full Time | 3 Years 0 Months | |
| Neurology | M.D. | Full Time | 3 Years 0 Months | |
| Medicine | M.D. | Full Time | 3 Years 0 Months | |
| Urology | M.Ch. | Full Time | 3 Years 0 Months | |
| Cardiothoracic Surgery | M.Ch. | Full Time | 3 Years 0 Months | |
| General Medicine | M.D. | Full Time | 3 Years 0 Months | |
| Neuro Surgery | M.Ch. | Full Time | 3 Years 0 Months | |
| Others | Diploma | Full Time | 1 Years 0 Months | |
| Other Post Graduate Diploma | PGD | Full Time | 2 Years 0 Months | |
| Dialysis Technology | Diploma | Full Time | 2 Years 0 Months | |
| Radiography & Imaging Technology | PGD | Full Time | 2 Years 0 Months | |
| Nursing | B.Sc. | Full Time | 4 Years 0 Months | |
| Physiotherapy | B.A. | Full Time | 4 Years 6 Months | |
| Physiotherapy | M.PTh. | Full Time | 2 Years 0 Months | |
| Criteria of Admission Procedure for Nizam’s Institute of Medical Sciences | |||||
|---|---|---|---|---|---|
| Medical seats | Year wise | Fees Structure | Colleges Rules | ||
| Eligibility | 10+2 Science | Age Limit | 17 to 25 | ||
| Students | Nri / Indian | Entrance Exams | As I.M.Council | ||
| Entrance Tests | 3 Attempts | Marks Required | 40% to 50% | ||
| Application Form | From College | Marks | Merit List | ||
| For More Detail on Medical Colleges Admission Guidelines …..Click Here | |||||
| Guidance for other Careers in Medical Field ……( Click for More Details ) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M.B.B.S | B.P.T | B.U.M.S | General Nursing | Radiography | |||||||
| B.D.S | B.O.T | Optometry | Orthopedist | Radiological | |||||||
| B.Pharma | B.H.M.S | Ophthalmic Assi. | Dental Mechanic | Nuclear Medicine | |||||||
| B.Sc Nursing | Histopathalogical | B.A.M.S | Dental Hygienist | Occupationaltherapy | |||||||
| D. Pharma | Lab Technicians | Sanitary Inspector | |||||||||
| Types of Medical Collages in Andhra Pradesh | |||
|---|---|---|---|
|
|||
| Facilities at Nizam’s Institute of Medical Sciences | ||||
|---|---|---|---|---|
|
|
|
|
|
| Information about Nizam’s Institute of Medical Sciences | ||||
|---|---|---|---|---|
| Details :- One of the Top and Best Medical Colleges in Hyderabad, Andhra Pradesh, India | ||||
| Address :-Punjagutta, Hyderabad, Andhra Pradesh, India | ||||
| Email Address :-nims@ap.nic.in | ||||
| Contact Number :-040 – 23489352 | ||||
| Website :-http://nims.ap.nic.in/ | ||||
- Direct Admission in Mbbs Colleges in India :