Deccan College of Medical Sciences, Hyderabad, Andhra Pradesh
| Courses Offered by Deccan College of Medical Sciences | ||||
|---|---|---|---|---|
| Medical Career | Degree | Status | Duration | |
| Clinical Pathology | Diploma | Full Time | 2 Years 0 Months | |
| Medicine | M.D. | Full Time | 3 Years 0 Months | |
| General | MS | Full Time | 3 Years 0 Months | |
| Other Doctor of Medicine | M.D. | Full Time | 3 Years 0 Months | |
| Social and Preventive Medicine and Community Medicine | M.D. | Full Time | 3 Years 0 Months | |
| Urology | M.Ch. | Full Time | – | |
| Plastic Surgery | M.Ch. | Full Time | – | |
| Cardiology | M.D. | Full Time | – | |
| Medicince and Surgery | MBBS | Full Time | 5 Years 6 Months | |
| Radiology | M.D. | Full Time | 3 Years 0 Months | |
| Orthopaedics | Full Time | 2 Years 0 Months | ||
| Dermatology | M.D. | Full Time | 3 Years 0 Months | |
| Microbiology | M.D. | Full Time | 3 Years 0 Months | |
| Pediatrics | M.D. | Full Time | 3 Years 0 Months | |
| Obstetrics and Gynaecology | MS | Full Time | 3 Years 0 Months | |
| Anaesthesiology | M.D. | Full Time | 3 Years 0 Months | |
| Pathology | M.D. | Full Time | 3 Years 0 Months | |
| Anatomy | M.D. | Full Time | 3 Years 0 Months | |
| Pharmacology | M.D. | Full Time | 3 Years 0 Months | |
| Ophthalmology | M.S. | Full Time | 3 Years 0 Months | |
| Physiology | M.D. | Full Time | 3 Years 0 Months | |
| ENT | MS | Full Time | 2 Years 0 Months | |
| Obstetrics and Gynaecology | PGD | Full Time | 2 Years 0 Months | |
| Psychiatry | PGD | Full Time | 2 Years 0 Months | |
| Orthopaedics | PGD | Full Time | 2 Years 0 Months | |
| Ophthalmology | PGD | Full Time | 2 Years 0 Months | |
| ENT | Diploma | Full Time | 2 Years 0 Months | |
| Anesthesiology | PGD | Full Time | 2 Years 0 Months | |
| Radiology | Diploma | Full Time | 2 Years 0 Months | |
| Criteria of Admission Procedure for Deccan College of Medical Sciences | |||||
|---|---|---|---|---|---|
| Medical seats | Year wise | Fees Structure | Colleges Rules | ||
| Eligibility | 10+2 Science | Age Limit | 17 to 25 | ||
| Students | Nri / Indian | Entrance Exams | As I.M.Council | ||
| Entrance Tests | 3 Attempts | Marks Required | 40% to 50% | ||
| Application Form | From College | Marks | Merit List | ||
| For More Detail on Medical Colleges Admission Guidelines …..Click Here | |||||
| Guidance for other Careers in Medical Field ……( Click for More Details ) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M.B.B.S | B.P.T | B.U.M.S | General Nursing | Radiography | |||||||
| B.D.S | B.O.T | Optometry | Orthopedist | Radiological | |||||||
| B.Pharma | B.H.M.S | Ophthalmic Assi. | Dental Mechanic | Nuclear Medicine | |||||||
| B.Sc Nursing | Histopathalogical | B.A.M.S | Dental Hygienist | Occupationaltherapy | |||||||
| D. Pharma | Lab Technicians | Sanitary Inspector | |||||||||
| Types of Medical Collages in Andhra Pradesh | |||
|---|---|---|---|
|
|||
| Facilities at Deccan College of Medical Sciences | ||||
|---|---|---|---|---|
|
|
|
|
|
| Information about Deccan College of Medical Sciences | ||||
|---|---|---|---|---|
| Details :- One of the Top and Best Medical Colleges in Hyderabad, Andhra Pradesh, India | ||||
| Address :-P.O. Kanchanbagh, DMRL ‘X’ Road, Santosh Nagar, Hyderabad, Andhra Pradesh, India | ||||
| Email Address :-principaldcms@yahoo.com | ||||
| Contact Number :-040 – 24340169 | ||||
| Website :-www.deccancollegeofmedicalsciences.com/ | ||||
- Direct Admission in Mbbs Colleges in India :