National Institute of Mental Health and Neuro Sciences, Bangalore, Karnataka
Courses Offered by National Institute of Mental Health and Neuro Sciences | ||||
---|---|---|---|---|
Medical Career | Degree | Status | Duration | |
Psychiatry | Diploma | Full Time | 1 Years 0 Months | |
Psychiatric Nursing | Diploma | Full Time | 3 Years 0 Months | |
Neuro Technology | Diploma | Full Time | 1 Years 0 Months | |
Others | Diploma | Full Time | 1 Years 0 Months | |
Nursing | B.Sc. | Full Time | 4 Years 0 Months | |
Radiography | B.Sc. | Full Time | 4 Years 0 Months | |
Nursing | M.Sc. | Full Time | 2 Years 0 Months | |
Neuro Surgery | M.Ch. | Full Time | 2 Years 0 Months | |
Neurology | M.D. | Full Time | 2 Years 0 Months | |
Neurology | M.D. | Full Time | 2 Years 0 Months | |
Physics | M.Phil. | Full Time | 1 Years 0 Months | |
Medical & Social Psychology | M.Phil. | Full Time | 1 Years 0 Months | |
Psychiatric Social Work | M.Phil. | Full Time | 1 Years 0 Months | |
Other Medicine Courses | M.Phil. | Full Time | 1 Years 0 Months | |
Other Medicine Courses | M.Phil. | Full Time | 1 Years 0 Months | |
Mental Health and Social Psychology | Ph.D. | Full Time | 1 Years 0 Months | |
Other Arts Subject | Ph.D. | Full Time | 1 Years 0 Months | |
Psychiatric Social Work | Ph.D. | Full Time | 1 Years 0 Months | |
Other Ph.D Courses | Ph.D. | Full Time | 1 Years 0 Months | |
Other Ph.D Courses | Ph.D. | Full Time | 1 Years 0 Months | |
Other Ph.D Courses | Ph.D. | Full Time | 1 Years 0 Months | |
Mental Health and Social Psychology | Ph.D. | Full Time | 1 Years 0 Months |
Criteria of Admission Procedure for National Institute of Mental Health and Neuro Sciences | |||||
---|---|---|---|---|---|
Medical seats | Year wise | Fees Structure | Colleges Rules | ||
Eligibility | 10+2 Science | Age Limit | 17 to 25 | ||
Students | Nri / Indian | Entrance Exams | As I.M.Council | ||
Entrance Tests | 3 Attempts | Marks Required | 40% to 50% | ||
Application Form | From College | Marks | Merit List | ||
For More Detail on Medical Colleges Admission Guidelines …..Click Here |
Guidance for other Careers in Medical Field ……( Click for More Details ) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M.B.B.S | B.P.T | B.U.M.S | General Nursing | Radiography | |||||||
B.D.S | B.O.T | Optometry | Orthopedist | Radiological | |||||||
B.Pharma | B.H.M.S | Ophthalmic Assi. | Dental Mechanic | Nuclear Medicine | |||||||
B.Sc Nursing | Histopathalogical | B.A.M.S | Dental Hygienist | Occupationaltherapy | |||||||
D. Pharma | Lab Technicians | Sanitary Inspector |
Types of Medical Collages in Karnataka | |||
---|---|---|---|
|
Facilities at National Institute of Mental Health and Neuro Sciences | ||||
---|---|---|---|---|
|
|
|
|
Information about National Institute of Mental Health and Neuro Sciences | ||||
---|---|---|---|---|
Details :- One of the Top and Best Medical Colleges in, Bangalore, Karnataka, India | ||||
Address :-Hosur Road , Bangalore, Karnataka, India | ||||
Email Address :- vc@nimhans.kar.nic.in | ||||
Contact Number :-080-26995001/5002 | ||||
Website :- www.nimhans.kar.nic.in |