Ranga Raya Medical College, Kakinada, Andhra Pradesh
| Courses Offered by Ranga Raya Medical College | ||||
|---|---|---|---|---|
| Medical Career | Degree | Status | Duration | |
| Dermatology, Venereology and Leprosy | M.D. | Full Time | 2 Years 0 Months | |
| Anaesthesiology | M.D. | Full Time | 3 Years 0 Months | |
| Dermatology | M.D. | Full Time | 3 Years 0 Months | |
| Forensic Medicine | M.D. | Full Time | 3 Years 0 Months | |
| Medicine | M.D. | Full Time | 3 Years 0 Months | |
| Obstetrics and Gynaecology | M.D. | Full Time | 3 Years 0 Months | |
| Microbiology | M.D. | Full Time | 3 Years 0 Months | |
| Pediatrics | M.D. | Full Time | 3 Years 0 Months | |
| Pathology | M.D. | Full Time | 3 Years 0 Months | |
| Pharmacology | M.D. | Full Time | 3 Years 0 Months | |
| Psychiatry | M.D. | Full Time | 3 Years 0 Months | |
| Radio Diagnosis | M.D. | Full Time | 3 Years 0 Months | |
| Preventive and Social Medicine | M.D. | Full Time | 3 Years 0 Months | |
| Tuberculosis and Chest Diseases | M.D. | Full Time | 3 Years 0 Months | |
| Other Doctor of Medicine | M.D. | Full Time | 3 Years 0 Months | |
| Dermatology | M.D. | Full Time | 3 Years 0 Months | |
| Anatomy | MS | Full Time | 3 Years 0 Months | |
| ENT | MS | Full Time | 3 Years 0 Months | |
| Medicince and Surgery | MBBS | Full Time | 4 Years 6 Months | |
| Anesthesiology | PGD | Full Time | 2 Years 0 Months | |
| Child Health | Diploma | Full Time | 2 Years 0 Months | |
| Radiology | Diploma | Full Time | 2 Years 0 Months | |
| General Surgery | MS | Full Time | – | |
| Nursing | B.Sc. | Full Time | 4 Years 0 Months | |
| Anatomy | M.D. | Full Time | 1 Years 0 Months | |
| Biochemistry | M.D. | Full Time | – | |
| Other Doctor of Medicine | M.D. | Full Time | – | |
| Orthopaedics | MS | Full Time | – | |
| ENT | MS | Full Time | – | |
| Plastic Surgery | M.Ch. | Full Time | – | |
| Orthodontics | MDS | Full Time | – | |
| Pedodontics | MDS | Full Time | – | |
| Alternative Medicines | M.D. | Full Time | – | |
| Criteria of Admission Procedure for Ranga Raya Medical College | |||||
|---|---|---|---|---|---|
| Medical seats | Year wise | Fees Structure | Colleges Rules | ||
| Eligibility | 10+2 Science | Age Limit | 17 to 25 | ||
| Students | Nri / Indian | Entrance Exams | As I.M.Council | ||
| Entrance Tests | 3 Attempts | Marks Required | 40% to 50% | ||
| Application Form | From College | Marks | Merit List | ||
| For More Detail on Medical Colleges Admission Guidelines …..Click Here | |||||
| Guidance for other Careers in Medical Field ……( Click for More Details ) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M.B.B.S | B.P.T | B.U.M.S | General Nursing | Radiography | |||||||
| B.D.S | B.O.T | Optometry | Orthopedist | Radiological | |||||||
| B.Pharma | B.H.M.S | Ophthalmic Assi. | Dental Mechanic | Nuclear Medicine | |||||||
| B.Sc Nursing | Histopathalogical | B.A.M.S | Dental Hygienist | Occupationaltherapy | |||||||
| D. Pharma | Lab Technicians | Sanitary Inspector | |||||||||
| Types of Medical Collages in Andhra Pradesh | |||
|---|---|---|---|
|
|||
| Facilities at Ranga Raya Medical College | ||||
|---|---|---|---|---|
|
|
|
|
|
| Information about Ranga Raya Medical College | ||||
|---|---|---|---|---|
| Details :- One of the Top and Best Medical Colleges in Kakinada, Andhra Pradesh, India | ||||
| Address :-Pithapuram Road, Kakinada, Andhra Pradesh, India | ||||
| Email Address :-– | ||||
| Contact Number :-– | ||||
| Website :-www.rmckakinada.com | ||||
- Direct Admission in Mbbs Colleges in India :